Reyven
Additional information Additional information
| face(s) | 6 |
|---|
| mould type | smooth |
|---|
| glaze type | matte |
|---|
| face type | random |
|---|
| color type | normal |
|---|
| color spectrum | cream |
|---|
| carton/pallet | 40 |
|---|
| kg/carton | 33 |
|---|
| kg/pallet | 1320 |
|---|
| pallet/10 wheels truck | 12-13 |
|---|
| pallet/6 wheels truck | 8 |
|---|
| pallet/truck | 20 |
|---|
| pcs/carton | 2 |
|---|
| sqm/carton ( ㎡ ) | 1.28 |
|---|
| sqm/pallet ( ㎡ ) | 51.2 |
|---|
01.