Mazhan
Additional information Additional information
| face(s) | 4 |
|---|
| mould type | smooth |
|---|
| glaze type | matte |
|---|
| face type | random |
|---|
| color type | light |
|---|
| color spectrum | white |
|---|
| carton/pallet | 48 |
|---|
| kg/carton | 36 |
|---|
| kg/pallet | 1800 |
|---|
| pallet/10 wheels truck | 9 |
|---|
| pallet/6 wheels truck | 6 |
|---|
| pallet/truck | 15 |
|---|
| pcs/carton | 7 |
|---|
| sqm/carton ( ㎡ ) | 1.12 |
|---|
| sqm/pallet ( ㎡ ) | 53.76 |
|---|
01.