dark marol
Additional information Additional information
| face(s) | 3 |
|---|
| glaze type | matte |
|---|
| mould type | smooth |
|---|
| face type | random |
|---|
| color type | dark |
|---|
| color spectrum | not defined |
|---|
| carton/pallet | 64 |
|---|
| kg/carton | 36 |
|---|
| kg/pallet | 2300 |
|---|
| pallet/10 wheels truck | 7 |
|---|
| pallet/6 wheels truck | 5 |
|---|
| pallet/truck | 12 |
|---|
| pcs/carton | 3 |
|---|
| sqm/carton ( ㎡ ) | 1.44 |
|---|
| sqm/pallet ( ㎡ ) | 92.16 |
|---|
01.