Agrin
Additional information Additional information
| face(s) | 4 |
|---|
| mould type | smooth |
|---|
| glaze type | matte |
|---|
| face type | random |
|---|
| color type | normal |
|---|
| color spectrum | gray |
|---|
| carton/pallet | 48 |
|---|
| kg/carton | 40 |
|---|
| kg/pallet | 1920 |
|---|
| pallet/10 wheels truck | 8 |
|---|
| pallet/6 wheels truck | 5 |
|---|
| pallet/truck | 13 |
|---|
| pcs/carton | 6 |
|---|
| sqm/carton ( ㎡ ) | 1.21 |
|---|
| sqm/pallet ( ㎡ ) | 58.08 |
|---|
01.